Grade Span: (grades PK - 4) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | ||||||||||||||
61 | 67 | 41 | 61 | 63 | 49 |
Enrollment by Gender: | |
---|---|
Male | 178 |
Female | 164 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 5 |
Asian | 0 |
Black or African American | 10 |
Hispanic/Latino | 83 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 18 |
White | 226 |
Mangum Hs, OK
(< 0.1 mile) Mangum Ms, OK (< 0.1 mile) Granite Es, OK (8.9 miles NE) Granite Hs, OK (8.9 miles NE) |
Lakeside School, OK
(9.6 miles ENE)
Blair Es, OK (12.2 miles SE) Blair Hs, OK (12.2 miles SE) |